Flow:0.6~327M3/H
Outlet pressure:0.4~0.6~0.8~1.0MPA
Inlet / Outlet:3/4″ 1″ 1.5″ 2″ 3″ 4″ 6″ 8″ 10″
Pump model:GA、NYP、RCB
Advantage:with heating jacket
Applicable temperature: less than 350 degrees.
The following introduction GA、NYP、RCB Three kinds of asphalt gear pump parameters.This three kinds pumps all with heating jacket.
1:GA Series external asphalt gear pump


| Type | Caliber
mm |
Flow | discharge
pressure Mpa |
Speed
r/min |
Motor | |
| L/min | KW | Motor type | ||||
| GA-33/0.6 | 25 | 33 | 0.6 | 1000 | 1.5 | Y100L-6 |
| GA-50/0.6 | 25 | 50 | 0.6 | 1500 | 2.2 | Y100L-4 |
| GA-80/0.6 | 40 | 80 | 0.6 | 1000 | 4.0 | 132M-6 |
| GA-125/0.6 | 40 | 125 | 0.6 | 1500 | 5.5 | 132S-4 |
| GA-125/0.6 | 50 | 125 | 0.6 | 1000 | 4.0 | 132M-6 |
| GA-200/0.6 | 50 | 200 | 0.6 | 1500 | 5.5 | 132S-4 |
| GA-300/0.6 | 80 | 300 | 0.6 | 1000 | 7.5 | 160M-6 |
| GA-300/0.4 | 80 | 300 | 0.4 | 1000 | 5.5 | 132M-6 |
| GA-480/0.4 | 80 | 480 | 0.4 | 1500 | 7.5 | 132M-4 |
| GA-480/0.6 | 80 | 480 | 0.6 | 1500 | 11 | 160M-4 |
| GA-630/0.4 | 100 | 630 | 0.4 | 1000 | 11 | 160L-6 |
| GA-960/0.4 | 100 | 960 | 0.4 | 1500 | 18.5 | 180M-4 |
2:NYP Series internal asphalt gear pump


Flow:0.5-200M3/H
Head:1MPA
Driving mode: gear motor、belt pulley
If you interested the NYP asphalt gear pumps, please send us detailed data and we will help you select the pump model.
3:RCB Series external asphalt gear pump

| Model | Flow | Head
Mpa |
caliber
mm |
Motor | ||
| m3/h | L/min | KW | Model | |||
| RCB-1/0.6 | 1 | 16.6 | 0.36 | 16 | 1.5 | Y 90L -4 |
| RCB-1/0.8 | 1 | 16.6 | 0.8 | 16 | 1.5 | Y 90L -4 |
| RCB-2/0.36 | 2 | 33.3 | 0.36 | 25 | 1.5 | Y 90L -4 |
| RCB-2/0.8 | 0.8 | 2.2 | Y 100L 1-4 | |||
| RCB-3/0.36 | 3 | 50 | 0.36 | 25 | 1.5 | Y 100L -6 |
| RCB-3/0.8 | 0.8 | 2.2 | Y 112M -6 | |||
| RCB-5/0.36 | 5 | 83.3 | 0.36 | 40 | 2.2 | Y 100L -4 |
| RCB-5/0.8 | 0.8 | 4 | Y 112M -4 | |||
| RCB-6/0.36 | 6 | 100 | 0.36 | 40 | 2.2 | Y 132M -6 |
| RCB-6/0.8 | 0.8 | 4 | Y 132M 1-6 | |||
| RCB-8/0.36 | 8 | 133 | 0.36 | 50 | 4 | Y 112M -4 |
| RCB-8/0.8 | 0.8 | 5.5 | Y132S-4 | |||
| RCB-10/0.36 | 10 | 167 | 0.36 | 50 | 4 | Y 132M -6 |
| RCB-10/0.8 | 0.8 | 5.5 | Y 132M2 -4 | |||
| RCB-12/0.36 | 12 | 200 | 0.36 | 50 | 4 | Y 132M -6 |
| RCB-12/0.8 | 0.8 | 5.5 | Y 132M2 -6 | |||
| RCB-18/0.36 | 18 | 300 | 0.36 | 70 | 5.5 | Y 132M2 -6 |
| RCB-18/0.8 | 0.8 | 7.5 | Y 160M -6 | |||
| RCB-29/0.36 | 29 | 483.3 | 0.36 | 70 | 7.5 | Y 132M -4 |
| RCB-29/0.8 | 0.8 | 11 | Y 160M -4 | |||
| RCB-32/0.36 | 32 | 534 | 0.36 | 100 | 11 | Y 160L -6 |
| RCB-32/0.8 | 0.8 | 15 | Y 180L -6 | |||
| RCB-38/0.28 | 38 | 633 | 0.36 | 100 | 11 | Y 160L -6 |
| RCB-38/0.36 | 0.8 | 15 | Y 180L -6 | |||
| RCB-58/0.28 | 58 | 960 | 0.36 | 100 | 18.5 | Y 180M -4 |
| RCB-58/0.36 | 0.8 | 22 | Y 180L -4 | |||
| RCB-72/0.28 | 72 | 1200 | 0.28 | 150 | 37 | Y250S-8 |
| RCB-96/0.28 | 96 | 1600 | 0.28 | 150 | 45 | Y280S-6 |
| RCB-110/0.28 | 110 | 1800 | 0.28 | 200 | 55 | Y315S-8 |
| RCB-150/0.28 | 150 | 2500 | 0.28 | 200 | 75 | Y315S-6 |
| RCB-170/0.28 | 228 | 3800 | 0.28 | 250 | 90 | Y 315L -6 |
| RCB-230/0.28 | 324 | 5400 | 0.28 | 250 | 110 | Y 315L -6 |

Stainless Steel Gear Pump
YCB Gear Pump
KCB Gear Pump
YCB-G Gear Pump
LB Gear Pump
NYP Internal Gear Pump
KCB-C Explosion-proof Gear Pump
YCB-C Explosion-proof Gear Pump